| Wanderers |
JEvents v1.4.2 Copyright © 2006-2007 |
||||||||||||||
Wanderers League Table
Last Updated - 16/03/2011
| Team | P | W | D | L | F | A | Diff | % | Pts | Adjust |
| Cinderford 2nd XV | 11 | 10 | 0 | 1 | 449 | 139 | 310 | 92.73 | 51 | 0 |
| Clifton Wanderers (2nd XV) | 18 | 14 | 0 | 4 | 623 | 263 | 360 | 82.22 | 74 | 0 |
| Dings Knights | 16 | 10 | 0 | 6 | 461 | 292 | 169 | 70.00 | 56 | 0 |
| Cleve United | 15 | 8 | 0 | 7 | 347 | 314 | 33 | 62.67 | 54 | 0 |
| Lydney United | 16 | 8 | 0 | 8 | 474 | 313 | 161 | 60.00 | 48 | 0 |
| Old Patesians 2nd | 10 | 7 | 0 | 3 | 323 | 177 | 146 | 52.00 | 26 | -12 |
| Coney Hill 2nd XV | 17 | 6 | 2 | 9 | 340 | 460 | -120 | 48.24 | 41 | -4 |
| Whitehall 2nd XV | 17 | 5 | 2 | 10 | 245 | 460 | -215 | 48.24 | 41 | 0 |
| Thornbury 2nd XV | 16 | 3 | 0 | 13 | 149 | 561 | -412 | 28.75 | 23 | -5 |
| Avonmouth O.B 2nd | 16 | 3 | 0 | 13 | 149 | 561 | -412 | 28.75 | 23 | -5 |
| Cheltenham United (2nd XV) | 10 | 4 | 0 | 6 | 208 | 241 | -33 | 0.00 | -2 | -28 |
Wanderers 











