MUSETS MAN OF THE MATCH
Nomads League Table
Last Updated - 16/03/2011
| Team | P | W | D | L | F | A | Diff | % | Pts | Adjust |
| Clifton Bandits (4th XV) | 18 | 17 | 0 | 1 | 778 | 194 | 584 | 95.56 | 86 | 0 |
| Bristol Barbarians | 19 | 14 | 1 | 4 | 532 | 330 | 202 | 81.05 | 77 | 0 |
| Dings Crusaders 4th XV | 15 | 11 | 0 | 4 | 396 | 217 | 179 | 73.33 | 55 | -4 |
| Frampton Cotterell 2nd XV | 22 | 14 | 0 | 8 | 587 | 366 | 221 | 70.91 | 78 | 0 |
| Cotham Park Seniors | 18 | 7 | 2 | 9 | 321 | 299 | 22 | 55.56 | 50 | 0 |
| Avonmouth O.B 3rd | 20 | 8 | 2 | 10 | 262 | 486 | -224 | 52.0 | 52 | -4 |
| O. Bristolians 3rd | 17 | 6 | 1 | 10 | 299 | 403 | -103 | 50.59 | 43 | 0 |
| Chipping Sodbury 2nds | 21 | 8 | 0 | 13 | 328 | 401 | -73 | 50.48 | 53 | 0 |
| Ashley Down O.B. 2nds | 20 | 6 | 1 | 13 | 408 | 606 | -198 | 46.00 | 46 | 0 |
| Bishopston 2nds | 19 | 8 | 0 | 11 | 359 | 426 | -67 | 46.26 | 43 | -8 |
| Thornbury 3rd XV | 20 | 7 | 0 | 13 | 289 | 473 | -184 | 44.00 | 44 | -4 |
| Barton Hill 3rd XV | 18 | 7 | 0 | 11 | 322 | 516 | -194 | 41.11 | 37 | -9 |
| Broad Plain 2nd XV | 16 | 8 | 0 | 8 | 360 | 292 | 68 | 38.75 | 31 | -17 |
| Bristol Saracens 3rd XV | 13 | 3 | 1 | 9 | 1714 | 403 | -232 | 20.00 | 13 | -14 |









